<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jim Garven&#039;s Blog</title>
	<atom:link href="http://blog.garven.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.garven.com</link>
	<description>A blog exploring the intersection of economics, finance, insurance, risk management, and life in general</description>
	<lastBuildDate>Wed, 03 Mar 2010 23:10:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Postal Service expected to announce &#8217;significant changes&#8217; &#8211; washingtonpost.com by JAMES SPEORL</title>
		<link>http://blog.garven.com/2010/03/03/postal-service-expected-to-announce-significant-changes-washingtonpost-com/comment-page-1/#comment-2605</link>
		<dc:creator>JAMES SPEORL</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garven.com/2010/03/03/postal-service-expected-to-announce-significant-changes-washingtonpost-com/#comment-2605</guid>
		<description>If the post office wants to cut costs, I would suggest eliminating the vast variety of stamp designs and denominations they produce. A few basic designs per year should suffice both for postage and for interesting collecting.  For example, the basic First Class stamp, the .01 cent denomination, the .10 cent denomination, plus $1 and maybe $5 denominations would work for making up the shipping cost on most packages. Additional denominations would be in the form of the bar code system, which is already in use. These stickers are rather plain, ....but could have a better design that could change annually. Collectors could start collecting various postage amounts rather than just stamp designs. As a stamp collector myself, I love variety. But,.... I still have to admit that standard postage stamps need to be implemented in order to save cash. The closure of post offices and the installation of self-serve machines in stores would most likely lead to bar code postage on those packages. So why not do the same in ALL post offices.</description>
		<content:encoded><![CDATA[If the post office wants to cut costs, I would suggest eliminating the vast variety of stamp designs and denominations they produce. A few basic designs per year should suffice both for postage and for interesting collecting.  For example, the basic First Class stamp, the .01 cent denomination, the .10 cent denomination, plus $1 and maybe $5 denominations would work for making up the shipping cost on most packages. Additional denominations would be in the form of the bar code system, which is already in use. These stickers are rather plain, &#8230;.but could have a better design that could change annually. Collectors could start collecting various postage amounts rather than just stamp designs. As a stamp collector myself, I love variety. But,&#8230;. I still have to admit that standard postage stamps need to be implemented in order to save cash. The closure of post offices and the installation of self-serve machines in stores would most likely lead to bar code postage on those packages. So why not do the same in ALL post offices.]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baylor Proud by Gardner Campbell</title>
		<link>http://blog.garven.com/2009/08/19/baylor-proud/comment-page-1/#comment-321</link>
		<dc:creator>Gardner Campbell</dc:creator>
		<pubDate>Sun, 23 Aug 2009 23:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garven.com/2009/08/19/baylor-proud/#comment-321</guid>
		<description>Just saw the note in Baylor Proud--congratulations! It&#039;s especially nice to see the award going to a fellow faculty blogger. :)</description>
		<content:encoded><![CDATA[Just saw the note in Baylor Proud&#8211;congratulations! It&#8217;s especially nice to see the award going to a fellow faculty blogger. <img src='http://blog.garven.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Trampolines Aren&#8217;t Safe in Texas by Trampoline Guru</title>
		<link>http://blog.garven.com/2009/08/13/why-trampolines-arent-safe-in-texas/comment-page-1/#comment-191</link>
		<dc:creator>Trampoline Guru</dc:creator>
		<pubDate>Fri, 14 Aug 2009 08:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garven.com/2009/08/13/why-trampolines-arent-safe-in-texas/#comment-191</guid>
		<description>Hey Jim 

I would have to say not. But that is beautiful, you guys are really fortunate to with wildlife like that one on one. I know this sounds a bit dim, but didn&#039;t think there were Deer in texas. Goes to show how media can portray the wrong thing, like texas just being a big dessert. Nice pic tho. thanks.</description>
		<content:encoded><![CDATA[Hey Jim <br />
<br />
I would have to say not. But that is beautiful, you guys are really fortunate to with wildlife like that one on one. I know this sounds a bit dim, but didn&#8217;t think there were Deer in texas. Goes to show how media can portray the wrong thing, like texas just being a big dessert. Nice pic tho. thanks.]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timeless Calvin and Hobbes cartoon from 15 years ago&#8230; by A Lady's Life</title>
		<link>http://blog.garven.com/2009/01/07/timeless-calvin-and-hobbes-cartoon-from-15-years-ago/comment-page-1/#comment-15</link>
		<dc:creator>A Lady's Life</dc:creator>
		<pubDate>Thu, 02 Apr 2009 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://garven.com/blog/?p=128#comment-15</guid>
		<description>Great cartoon!&lt;br/&gt;&lt;br/&gt;And so true. Thanks</description>
		<content:encoded><![CDATA[Great cartoon!<br /><br />And so true. Thanks]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prediction markets, new year edition by erikko</title>
		<link>http://blog.garven.com/2008/12/29/prediction-markets-new-year-edition/comment-page-1/#comment-12</link>
		<dc:creator>erikko</dc:creator>
		<pubDate>Sun, 11 Jan 2009 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://garven.com/blog/?p=127#comment-12</guid>
		<description>I can&#039;t wait to see another Kennedy runs for Senate. She and Hillary are the modern women who can make a difference in the world dominated by men.&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.MoneyPhilosophy.com&quot; REL=&quot;nofollow&quot;&gt;Personal Finances Blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[I can&#8217;t wait to see another Kennedy runs for Senate. She and Hillary are the modern women who can make a difference in the world dominated by men.<br /><br /><a HREF="http://www.MoneyPhilosophy.com" REL="nofollow">Personal Finances Blog</a>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recession is here! by Mberenis</title>
		<link>http://blog.garven.com/2008/12/01/recession-is-here/comment-page-1/#comment-11</link>
		<dc:creator>Mberenis</dc:creator>
		<pubDate>Tue, 02 Dec 2008 07:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://garven.com/blog/?p=124#comment-11</guid>
		<description>The recession isn&#039;t always a bad thing! Most people don&#039;t realize how much money there is out there. During economic times like this, there is more money to be had than ever. Because of the bailouts and economy, lenders are bending over backwards to bail you out too. Believe it or not, there is people getting tons of cheap money nowdays to start businesses, buy homes, pay off debt, and more. &lt;a HREF=&quot;http://moneyloansfinance.blogspot.com/&quot; REL=&quot;nofollow&quot;&gt;Profit from Recession&lt;/a&gt;</description>
		<content:encoded><![CDATA[The recession isn&#8217;t always a bad thing! Most people don&#8217;t realize how much money there is out there. During economic times like this, there is more money to be had than ever. Because of the bailouts and economy, lenders are bending over backwards to bail you out too. Believe it or not, there is people getting tons of cheap money nowdays to start businesses, buy homes, pay off debt, and more. <a HREF="http://moneyloansfinance.blogspot.com/" REL="nofollow">Profit from Recession</a>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recession is here! by Jason</title>
		<link>http://blog.garven.com/2008/12/01/recession-is-here/comment-page-1/#comment-10</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 02 Dec 2008 03:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://garven.com/blog/?p=124#comment-10</guid>
		<description>According to Keynes, the root cause of an economic downturns is an insufficient aggregate demand. When the total demand for goods and services declines, businesses throughout the economy see their sales fall off. Lower sales induce firms to cut back production and to lay off workers. Rising unemployment and declining profits further depress demand, leading to a feedback loop with a very unhappy ending.&lt;br/&gt; &lt;br/&gt;90% of the time you can make statistics show whatever you want 50% of time&lt;br/&gt;&lt;br/&gt;http://nomedals.blogspot.com</description>
		<content:encoded><![CDATA[According to Keynes, the root cause of an economic downturns is an insufficient aggregate demand. When the total demand for goods and services declines, businesses throughout the economy see their sales fall off. Lower sales induce firms to cut back production and to lay off workers. Rising unemployment and declining profits further depress demand, leading to a feedback loop with a very unhappy ending.<br /> <br />90% of the time you can make statistics show whatever you want 50% of time<br /><br /><a href="http://nomedals.blogspot.com" rel="nofollow">http://nomedals.blogspot.com</a>]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Modeling Risk, the Human Factor Was Left Out by Robert</title>
		<link>http://blog.garven.com/2008/11/06/in-modeling-risk-the-human-factor-was-left-out/comment-page-1/#comment-9</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 21 Nov 2008 23:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://garven.com/blog/?p=119#comment-9</guid>
		<description>Risk can be a difficult thing to quantify. It’s easy to calculate the frequency of tornadoes and the severity of tropical cyclones as they are both tangible and measured by insurers and government agencies. Other risks, however, depend on complicated mathematical models and quantitative analysis to decipher risk. For financial risk management complex metrics have been the rule of the day for many years, but is risk management really just about numbers and scientific models?&lt;br/&gt;&lt;br/&gt;http://betterriskmanagement.blogspot.com/2008/11/perfection-is-not-mathematical-model.html</description>
		<content:encoded><![CDATA[Risk can be a difficult thing to quantify. It’s easy to calculate the frequency of tornadoes and the severity of tropical cyclones as they are both tangible and measured by insurers and government agencies. Other risks, however, depend on complicated mathematical models and quantitative analysis to decipher risk. For financial risk management complex metrics have been the rule of the day for many years, but is risk management really just about numbers and scientific models?<br /><br /><a href="http://betterriskmanagement.blogspot.com/2008/11/perfection-is-not-mathematical-model.html" rel="nofollow">http://betterriskmanagement.blogspot.com/2008/11/perfection-is-not-mathematical-model.html</a>]]></content:encoded>
	</item>
	<item>
		<title>Comment on World on the Edge by Bring The Noise</title>
		<link>http://blog.garven.com/2008/10/04/world-on-the-edge/comment-page-1/#comment-8</link>
		<dc:creator>Bring The Noise</dc:creator>
		<pubDate>Mon, 06 Oct 2008 03:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://garven.com/blog/?p=91#comment-8</guid>
		<description>Dr. Garven in my position of financial controller I have to constantly help people with their 401k&#039;s.  Last week I found myself talking people out of pulling their 401k&#039;s out due to the current market conditions.  They were in a panic coming into my office and they either wanted their money pulled out immediately or wanted to stop investing in their 401k&#039;s period.  On Friday, I get a certified letter and phone call from my company&#039;s investment broker, no more than 15 minutes apart.  That all funds have been frozen for the fund list here.&lt;br/&gt;&lt;br/&gt;Principal Real Estate Inv U.S. Property Sep Account&lt;br/&gt;&lt;br/&gt;What I want to know is this possible?  There is one employee that just wants all of his money but their is a freeze on the fund.&lt;br/&gt;&lt;br/&gt;Please Advise.&lt;br/&gt;&lt;br/&gt;Michael R. Santana, Jr.&lt;br/&gt;EMBA - 2010</description>
		<content:encoded><![CDATA[Dr. Garven in my position of financial controller I have to constantly help people with their 401k&#8217;s.  Last week I found myself talking people out of pulling their 401k&#8217;s out due to the current market conditions.  They were in a panic coming into my office and they either wanted their money pulled out immediately or wanted to stop investing in their 401k&#8217;s period.  On Friday, I get a certified letter and phone call from my company&#8217;s investment broker, no more than 15 minutes apart.  That all funds have been frozen for the fund list here.<br /><br />Principal Real Estate Inv U.S. Property Sep Account<br /><br />What I want to know is this possible?  There is one employee that just wants all of his money but their is a freeze on the fund.<br /><br />Please Advise.<br /><br />Michael R. Santana, Jr.<br />EMBA &#8211; 2010]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doom and Gloom by Kyla Joy</title>
		<link>http://blog.garven.com/2008/10/02/doom-and-gloom/comment-page-1/#comment-7</link>
		<dc:creator>Kyla Joy</dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://garven.com/blog/?p=86#comment-7</guid>
		<description>A friend sent me your blog. This post is fantastic. I&#039;ve been trying to tell folks that this has happened before, but this post tells it much better than I have! Thanks.</description>
		<content:encoded><![CDATA[A friend sent me your blog. This post is fantastic. I&#8217;ve been trying to tell folks that this has happened before, but this post tells it much better than I have! Thanks.]]></content:encoded>
	</item>
</channel>
</rss>
